Vietnam bulk cement
LBCEM is a subsidiary of LB Chemistry Group, specializing in the export of construction materials and sulfate-resistant cement products (ranging from moderate to high resistance) that meet ASTM C150 Type I, Type II, and Type V standards.
With 19 years of experience in the construction industry, we are fully equipped to meet the specific cement requirements of any project or manufacturing plant.
We focus on building long-term business relationships; therefore, we provide highly competitive pricing and services while maintaining the highest quality standards.
» Portland Cement ASTM C150 Type I
» Portland Cement ASTM C150 Type II
CEMENT QUALITY CERTIFICATE
Cement type: PC - Type II Moderate sulfate resistant cement
The standard to be applied: ASTM C150/C150M-24
TEST RESULT
| No. | Items | Test result | Units | ASTM C150/C150M-24 Specified for PC-TYPE II) |
| 1 | Fineness | 3667 | cm²/g | Min 2600 |
| 2 | Autoclave length change | 0.00 | % | |
| 3 | Time of setting | 120 | min | 45-375 |
| 4 | Air content of mortar | 7.8 | % | Max 12.0 |
| 5 | Compressive strength: 3 Days | 25.4 | MPa | Min 10.0 |
| 6 | Compressive strength: 7 Days | MPa | Min 17.0 | |
| 7 | Compressive strength: 28 Days | MPa | ||
| 8 | Al2O3 | 4.36 | % | Max 6.0 |
| 9 | Fe₂O3 | 3.49 | % | Max 6.0 |
| 10 | MgO | 2.28 | % | Max 6.0 |
| 11 | SO3 | 2.61 | % | Max 3.0 |
| 12 | Na2O | 0.07 | % | |
| 13 | K₂O | 0.67 | % | |
| 14 | I.R. | 0.23 | % | Max 1.5 |
| 15 | L.O.I | 2.26 | % | Max 3.5 |
| 16 | C3A | 5.5 | % | Max 8.0 |
| 17 | Free-CaO | 0.56 | % |
Remark: All tests made in accordance with ASTM C150/C150M-24 requirements
The above test results comply with ASTM C150/C150M-24 specification requirements for PC-TYPE II cement
» Portland Cement ASTM C150 Type V





